<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Baby steps: Giving up everything but one thing	</title>
	<atom:link href="https://www.iblindness.org/121/baby-steps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iblindness.org/121/baby-steps/</link>
	<description>Improve Your Eyesight and Ditch Your Glasses</description>
	<lastBuildDate>Sat, 05 May 2018 18:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: David		</title>
		<link>https://www.iblindness.org/121/baby-steps/#comment-16</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 13:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iblindness.org/?p=121#comment-16</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.iblindness.org/121/baby-steps/#comment-15&quot;&gt;fuoco&lt;/a&gt;.

Thinking of a point close up is fine. And the chart should be at a distance where it&#039;s a little blurry, so that your visual system has something to do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.iblindness.org/121/baby-steps/#comment-15">fuoco</a>.</p>
<p>Thinking of a point close up is fine. And the chart should be at a distance where it&#8217;s a little blurry, so that your visual system has something to do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fuoco		</title>
		<link>https://www.iblindness.org/121/baby-steps/#comment-15</link>

		<dc:creator><![CDATA[fuoco]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 08:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iblindness.org/?p=121#comment-15</guid>

					<description><![CDATA[Great activity, this is very feels very helpful and relaxing (and right!)
I was thinking, when I close my eyes and think of a point I tend to think of a point very close up front, it&#039;s more natural for me than thinking of one across the room or far away - myopic tendency? Should I be thinking of a point far away? Should I be thinking of a point at about the distance of the chart or object I&#039;m looking at when opening my eyes? Should the chart be at a very blurry distance or just a bit?]]></description>
			<content:encoded><![CDATA[<p>Great activity, this is very feels very helpful and relaxing (and right!)<br />
I was thinking, when I close my eyes and think of a point I tend to think of a point very close up front, it&#8217;s more natural for me than thinking of one across the room or far away &#8211; myopic tendency? Should I be thinking of a point far away? Should I be thinking of a point at about the distance of the chart or object I&#8217;m looking at when opening my eyes? Should the chart be at a very blurry distance or just a bit?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clark Night		</title>
		<link>https://www.iblindness.org/121/baby-steps/#comment-14</link>

		<dc:creator><![CDATA[Clark Night]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iblindness.org/?p=121#comment-14</guid>

					<description><![CDATA[Easy! Shitfting and central-fixation without trying! Nice way to relax.]]></description>
			<content:encoded><![CDATA[<p>Easy! Shitfting and central-fixation without trying! Nice way to relax.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy		</title>
		<link>https://www.iblindness.org/121/baby-steps/#comment-13</link>

		<dc:creator><![CDATA[Nancy]]></dc:creator>
		<pubDate>Tue, 31 May 2011 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iblindness.org/?p=121#comment-13</guid>

					<description><![CDATA[Dave, thanks -- this is great, so clear and so simple.  Your last point, &quot;Start paying attention to what’s out there...&quot; is one I&#039;ve been focusing on lately. I can see so much better when I pay attention to what I&#039;m looking at! Keep the wisdom coming. 
Nancy]]></description>
			<content:encoded><![CDATA[<p>Dave, thanks &#8212; this is great, so clear and so simple.  Your last point, &#8220;Start paying attention to what’s out there&#8230;&#8221; is one I&#8217;ve been focusing on lately. I can see so much better when I pay attention to what I&#8217;m looking at! Keep the wisdom coming.<br />
Nancy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sorrisi		</title>
		<link>https://www.iblindness.org/121/baby-steps/#comment-11</link>

		<dc:creator><![CDATA[sorrisi]]></dc:creator>
		<pubDate>Tue, 31 May 2011 13:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iblindness.org/?p=121#comment-11</guid>

					<description><![CDATA[Excellent explanation!   I just wrote a post about memory, and how important it is to start by remembering small points.  Then I came over here and discovered that you are writing on similar lines.  I&#039;ll add a link to this page.  Cheers, Sorrisi]]></description>
			<content:encoded><![CDATA[<p>Excellent explanation!   I just wrote a post about memory, and how important it is to start by remembering small points.  Then I came over here and discovered that you are writing on similar lines.  I&#8217;ll add a link to this page.  Cheers, Sorrisi</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
