<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Study of Imagination	</title>
	<atom:link href="https://www.iblindness.org/5363/study-of-imagination/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iblindness.org/5363/study-of-imagination/</link>
	<description>Improve Your Eyesight and Ditch Your Glasses</description>
	<lastBuildDate>Fri, 22 Nov 2019 21:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Christopher Lane		</title>
		<link>https://www.iblindness.org/5363/study-of-imagination/#comment-31345</link>

		<dc:creator><![CDATA[Christopher Lane]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.iblindness.org/?p=5363#comment-31345</guid>

					<description><![CDATA[I hope [you] the reader had time to reflect and understand by definition &quot;Imagination&quot; is the key word. Bates&#039;s paper is a foundation for insight into the power of [connecting subconsciously subliminally] to memory. That amazingly  alongside the shared case histories present in detail how the Method is designed to restore perfect vision; interrupt any thinkery - source clarity of sight easily by familiarity of capital letter &#039;images&#039; seen at any distance.  { diamond is the equivalent of 2 point font !}   Its not easy to understand, without practice. There are techniques required to read small print.  #1 VIP to adjust your speed of reading each line. Homing in from indented paragraphs &#062; seeing each line, each word, each letter of each word, the spaces open straight or curved about each letter.  In practice to the discerning a spelling mistake shouts out to you from a page of print. Recalled from years of memory and reading practice.  A moving white line under the text enhances the letters of each word being read connecting the cores shape - center of each letter really whiter than the page.  This connects to flashes of clarity of the whole Snellen chart. To relaxed eyesight optically everything at the same distance is in focus.  This is an underlying package, the foundation to the focusing skills being re established for those with weak focusing habits. The sway activates scanning - eyes were designed to see movement - the detail contains the central fixing for micro seconds the power connecting saccadic movement perception. So clarity of sight is in your minds eye! The sway or simple walking activates perspective distance perception. Stereoscopic brightness of edge detail.]]></description>
			<content:encoded><![CDATA[<p>I hope [you] the reader had time to reflect and understand by definition &#8220;Imagination&#8221; is the key word. Bates&#8217;s paper is a foundation for insight into the power of [connecting subconsciously subliminally] to memory. That amazingly  alongside the shared case histories present in detail how the Method is designed to restore perfect vision; interrupt any thinkery &#8211; source clarity of sight easily by familiarity of capital letter &#8216;images&#8217; seen at any distance.  { diamond is the equivalent of 2 point font !}   Its not easy to understand, without practice. There are techniques required to read small print.  #1 VIP to adjust your speed of reading each line. Homing in from indented paragraphs &gt; seeing each line, each word, each letter of each word, the spaces open straight or curved about each letter.  In practice to the discerning a spelling mistake shouts out to you from a page of print. Recalled from years of memory and reading practice.  A moving white line under the text enhances the letters of each word being read connecting the cores shape &#8211; center of each letter really whiter than the page.  This connects to flashes of clarity of the whole Snellen chart. To relaxed eyesight optically everything at the same distance is in focus.  This is an underlying package, the foundation to the focusing skills being re established for those with weak focusing habits. The sway activates scanning &#8211; eyes were designed to see movement &#8211; the detail contains the central fixing for micro seconds the power connecting saccadic movement perception. So clarity of sight is in your minds eye! The sway or simple walking activates perspective distance perception. Stereoscopic brightness of edge detail.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
